Tyre Coupling Manufacturer

Tyre Couplings are highly elastic, lubrication free couplings that tolerate large amounts of misalignment in all planes as well as offering simple installation and inspection without disrupting the drive

Product Description

Simple time saving installation - motor and machine remains undisturbed whilst tyre is changed Large misalignment capability, 4° angular, up to 6mm parallel and 8mm axial Internal load carrying cords are wound in both directions, so there is no problem on reversing drives Tyres are available in standard and FRAS (Fire Resistant Anti Static) construction. ATEX approved. Simple visual inspection to aid maintenance Taper Lock® and pilot bore flanges Lubrication free Pump spacer and flywheel fixing variants available


F-40 & 45

F-50 & 60

F-70 & 120

F-120 & 140

TYPE - H

Size TYPE F & H TYPE B A C M No. of screws per flange
Bush
No.
Max
Bore
L D E F ξ
J
* Approx weight Kg Max
Bore
Min
Bore
L D E Set
Screw
on key
*
Approx

Weight
Kg
F40 1008 25 67 - 22 33.5 29 1.4 30 11.00 67 - 22 33.5 M5 2.0 104.0 82 43 23 4
F45 1108 28 67 - 22 33.5 29 3.0 32 11.00 73 - 25 36.5 M5 2.2 120.0 94 43 23 4
F50 1210 32 78 79.0 25 39.0 38 3.1 38 16.00 92 79 32 46.0 M5 4.0 133.5 100 43 28 4
F60 1610 42 86 103.0 25 43.0 38 5.2 48 16.00 112 73 38 43.0 M6 5.0 165.0 125 43 36 5
F70 1610 42 92 76.0 25 50.5 38 7.4 55 19.05 132 82 45 50.5 M6 8.0 197.0 144 10 42 5
F80 2012 50 111 95.0 32 53.0 47 9.2 65 25.40 149 95 51 53.0 M10 12.0 211.0 167 10 47 6
F85 2012 50 112 103.0 32 53.5 47 12.5 70 31.75 154 103 53 53.5 M12 14.0 222.0 179 13 48 6
F90 2517 60 140 110.0 45 59.5 50 15.0 76 31.75 164 110 57 59.5 M12 15.0 235.0 188 13 50 6
F100 2517 60 148 124.0 45 61.5 50 20.0 85 31.75 178 124 60 61.5 M12 21.0 254.0 216 13 58 6
F110 2517 60 140 134.0 45 63.5 50 26.5 90 31.75 180 134 65 63.5 M12 28.0 279.0 233 14 50 6
F120 3020 75 157 152.0 51 70.0 68 35.5 102 38.10 207 152 76 70.0 M12 41.0 314.0 264 14 55 6
F140 3535 90 204 194.5 89 76.0 89 67.2 120 75.00 204 195 89 76.0 M20 61.0 359.0 313 14 26 8
F160 4040 100 220 216.0 102 78.0 110 91.0 140 75.00 220 216 102 78.0 M20 86.0 402.0 345 19 16 8
F180 4545 110 258 266.0 114 94.0 126 146.0 150 75.00 258 266 114 94.0 M20 141.0 470.0 398 19 30 10
F200 4545 110 278 266.0 114 103.0 126 182.0 150 75.00 276 266 114 103.0 M20 179.0 508.0 429 19 48 12
F220 5050 127 312 267.0 127 118.0 140 320.0 160 90.00 312 267 127 118.0 M20 312.0 562.0 474 20 56 12
F250 - - - - - - - - 190 100.00 360 290 150 125.0 M20 500.0 628.0 532 25 60 12

F-40 & 45

F-50 & 60

F-70 & 120

F-120 & 140

TYPE F


F-40 & 45

F-50

F-60

F-70 TO 120

F-140 TO 250

TYPE B