Jaw Coupling Manufacturer

A jaw coupling is a type of general purpose power transmission coupling that also can be used in motion control (servo) applications. It is designed to transmit torque (by connecting two shafts) while damping system vibrations and accommodating misalignment, which protects other components from damage

Product Description

Jaw couplings are composed of three parts: two metallic hubs and an elastomer insert called an element, but commonly referred to as a "spider". The three parts press fit together with a jaw from each hub fitted alternately with the lobes of the spider. Jaw coupling torque is transmitted through the elastomer lobes in compression.The elastomer of the spider can be made in different materials and hardness, which allows the user to customize the coupling to best serve their application. Considerations for elastomer selection include ability to dampen vibration, ability to handle misalignment, operational temperature range, speed of equipment, and chemical conditions.


Jaw Coupling
Jaw Coupling Manufacturer

TYPE - L

Coupling Power Rating Pilot Drill Size Max. Bore D ØA Length thru' Bore "L" ØB Gap G OE DBSE #Overall Length "TL2" for (SW/L)
Synthetic Rubber Polyurethane Hytrel
Type Size RatedTorque(Nm) kW@ 100 rpm Rated Torque(Nm) kW@ rpm Rated Torque(Nm) kW@ 100 rpm SW/ RRS TL1
L 35 0.38 0.004 0.6 0.01 1.0 0.01 - 10 - 16 6.5 16 1 -   21
50 2.80 0.03 4.2 0.04 7.0 0.07 - 16 - 27 15 27 1 - - 42
70 4.90 0.05 7.4 0.08 12.3 0.13 - 20 - 35 19 35 2 - - 51
75 9.80 0.1 14.7 0.15 24.5 0.26 - 22 - 45 21 45 2 - - 55
75 9.80 0.1 14.7 0.15 24.5 0.26 - 22 - 45 21 39 2 -   55
L
SW
RRS
95 21.10 0.22 31.7 0.33 52.8 0.55 - 28 65 54 25 49 2 19 90,100,140 63
99 46.40 0.49 69.6 0.73 116 1.2 - 30 78 65 27 51 2 27 90
100
140
180
72
100 46.40 0.49 69.6 0.73 116 1.2 - 35 78 65 35 57 2 27 88
110 46.40 0.49 69.6 0.73 116 1.2 - 42 96 85 43 76 3 35 108
150 141 1.5 211.5 2.2 352.5 3.7 - 48 111 96 45 80 3 35 115
190 190 2.0 285 3.0 475 5.0 - 60 129 115 54 102 3 45 133
225 265 2.8 397.5 4.2 662.5 6.9 - 65 142 127 64 111 3 45 153
226 327 3.4 490.5 5.1 817.5 8.6 25 70 153 137 70 119 3 51 178
L
SW
276 532 5.6 798 8.4 1330 13.9 25 75 173 157 80 127 3 60 - 200
280 782 8.2 1173 12.3 1955 20.5 30 80 208 192 80 140 3 70 - 200
295 1279 13.4 1918.5 20.1 3197.5 33.5 30 95 253 237 95 162 3 80 - 238
2955 2132 22.3 3198 33.5 5330 55.8 30 105 253 237 108 180 3 80 - 264
SW 300 3047 31.9 4570.5 47.9 7617.5 79.8 30 105 272 - 115 180 3 - - 283
350 4308 45.1 6462 67.7 10770 112.8 30 115 323 - 128 200 3 -   309

Jaw Couplings

TYPE SW


TYPE RRS